We are redefining what it means to innovate in the maritime and construction industries. Founded in June 2024, Terra blends fresh perspectives with over 20 years of collective expertise in ports, terminals, and maritime infrastructure. We specialize in delivering custom solutions tailored to the complex demands of port development, terminal operations, and maritime construction projects. Terra is more than a company—we are your partner in progress.
At Terra Construction Corporation, we’re your partner in progress, defined by expertise, innovation, and a commitment to sustainability.
Founded in June 2024, Terra Construction Corporation brings a fresh perspective to maritime infrastructure, backed by over 20 years of collective expertise in ports, terminals, and maritime projects. From our inception, Terra has committed to innovation, precision, and tailored solutions, meeting the complex demands of port development and terminal operations.
A key milestone in our journey was the signing of a contract with International Container Terminal Services Inc. (ITCSI) on August 9, 2024, to undertake maintenance dredging at the Visayas Container Terminal (VCT) in Iloilo City. This pivotal project significantly expanded the port’s capacity, enabling it to accommodate cement vessels and larger ships.
On August 9, 2024, Terra signed a contract with International Container Terminal Services Inc. (ICTSI) to undertake maintenance dredging at the Visayas Container Terminal (VCT) in Iloilo City. The dredging works significantly increased the port’s capacity, enabling VCT to accommodate cement vessels and larger ships.
This achievement underscores our role as a trusted partner for port development, driving progress for clients across the maritime sector.
Client / Main Contractor | Job Title | Contract Period | Nature of Work | Contract Status |
---|---|---|---|---|
SM / DMCI & WPC JV | Central Business Park - Manila Bay Contract No. 3088-08 | Nov. 1998 to Mar. 1999 | Dredging of the sloping seawall Trench | completed |
SM / DMCI & WPC JV | Central Business Park - Manila Bay Contract No. 3088-08 | Dec. 1998 to Jul. 2000 | Plant charter | completed |
Mindanao Shipbuilding Corp. | Phil. Ports Authority - Dredging Works at Entrance Channel of MICT- South Harbour Phase 1 | Jan. 2001 to Apr. 2001 | Subcontractor | completed |
Dredging International N.V.- Phil.Branch | DPWH- Dredging of Pasig River | Oct. 2001 to Jun. 2002 | Plant Hire | completed |
Penta Ocean Const. Co., Ltd. Cambodia Branch | Rehabilitation of Sihanoukville Port, Kingdom of Cambodia | Jul. 2002 to Jul. 2009 | Dredging of quaywall foundation, port basin and approach channel | completed |
Penta Ocean-Shimizu-TOA Joint Venture | SBMA Port Development Project, Subic Bay Freeport Zone | Jun. 2004 to Mar. 2008 | Dredging of Wharf and Rockworks for the Slope Protection | completed |
Nishimatsu Construction Co.,Ltd | KAMANAVA Area Flood Control and Drainage System Improvement - Navigation Gate, Tanza, Navotas | Jan. 2005 to Aug. 2005 | Dredging works, Sheet Piling works for cofferdam & Pile Dring Works for Navigational Gate | completed |
Southern Cross Cement Corporation | Maintenance Dredging of South Access Channel, Harbour Center, Manila | Jan. 2006 to Mar. 2006 | Dredging works on the access channel | completed |
Southern Cross Cement Corporation | Maintenance Dredging of Southern Cross Cement Corp. Wharf, Harbour Center, Manila | Feb. 2007 to Mar. 2007 | Dredging works at Wharf front | completed |
Hanjin Heavy Industries & Const. Com.Ltd | Marine Works (Dredging and Rockworks) | Sep. 2006 to Oct. 2007 | Dredging of Berths and Rockworks for Scour Protection | completed |
J. Vitangcol Construction Company | CEZA - Construction of Breakwater at Port Irene, Sta. Ana., Cagayan | Apr. 2008 to Nov. 2008 | Breakwater; Rockworks and Pre-cast Blocks installation | completed |
Sakamoto Orient Chemicals Corp. | Construction of sea wall protection at CocoChem Agro Industrial Park, Bauan Batangas | Apr. 2010 to Jul. 2010 | Rockworks for the sea wall protection | completed |
Philippine Ports Authority | Esperanza Port Improvement and Rehabilitation Project, Masbate | Apr. 2010 to Sep. 2010 | Rockworks and concreting of Ports reclaim area | completed |
Baggerwerken Decloedt en Zoon N.V. (Subsidiary of Dredging International Co.) | UPOC - Dredging Works for Pasig River Rehabilitation Project | May 2009 to Oct. 2010 | Dredging of Dumping Ground for Pasig River Dredging Works | completed |
OMNICO Natural Resources, Inc. | Dredging of Dumping Ground for Pasig River Dredging Works | Aug. 2008 to Nov. 2008 | Dredging works and disposal of dredged materials | completed |
SHANGRI-LA Resort & Spa | Mud & Grass removal and beach works Villingili, Addu Atoll, Republic of Maldives | Nov. 2008 to Jul. 2009 | Beach works | completed |
Client / Main Contractor | Job Title | Contract Period | Nature of Work | Contract Status |
---|---|---|---|---|
PENTA OCEAN CONST. CO., LTD Tokyo, Japan | Improvement of Pohnpei International airport Pohnpei, Federated State of Micronesia | Nov. 25, 2010 to Jun. 5, 2011 | Dredging works and disposal of dredged materials | completed |
MANILA HARBOUR CENTER | Dredging of the North and South Basin Harbour Center, Vitas, Tondo Manial |
Mar 30, 2012 to May. 9, 2012 |
Dredging works and disposal of dredged materials 100,000 cu.m. |
completed |
Manila North Harbour Port Terminal, Inc. / Platinum Dredging, Inc. |
Maintenance dredging at Manila North Harbor Port terminal MSW & Pier-16 |
Sept' 2012 to Jan' 2013 |
Maintenance Dredging 100,000.00 cu.m. |
completed ahead |
Philippines Ports Authority | Dredging of Berth and Maneuvering Areas at Port of Zamboanga |
Dec' 2012 to Jun' 2013 |
Dredging and disposal of hard materials 86,374.00 cu.m. |
completed ahead |
Philippine Plaza Holdings, Inc. | Seawall Improvement, Hotel Sofitel, CCP Complex, Pasay City |
Feb' 2013 to Jul' 2013 |
Seawall construction 316.00 LM. | completed |
Manila North Harbour Port Terminal, Inc. / Platinum Dredging, Inc. |
Maintenance dredging 100,000m³ at Manila North Harbor Port terminal, Pier-6 & Pier-16 |
Oct 2, 2013 to Oct. 29, 2013 |
Maintenance Dredging 50,000.00 cu.m. |
completed |
D'Design Trading Principals Philippines, Inc. | Rehabilitation of Warehouse Maco, Compostela Valley Province, Region XI, Mindanao |
Dec 16, 2013 June 08, 2014 |
Civil Works | completed |
Phil. Ecology Systems Corporation | Maintenance dredging of channel for the Sanitary Landfill, Tangos, Navotas |
Jan. 24, 2014 to Apr. 8, 2014 |
Maintenance Dredging 89,269.00 cu.m. |
completed ahead |
Harbour Centre Port Terminal, Inc. | Maintenance dredging of Harbour Center Port North basin, Vitas, Tondo, Manila |
Mar 21, 2014 to May 05, 2014 |
Maintenance Dredging 115,935.00 cu.m. |
completed |
Philippine Ports Authority PMO-Iloilo |
Dredging of Berths and Maneuvering Areas at Iloilo river Fastcraft & Roro Terminal |
July 7 2014 Dec. 14, 2014 |
Dredging of Berths 86,136.00 cu.m. |
completed ahead |
Asian Terminals, Inc. (ATI) / J.R. Builders Co. |
Maintenance dredging at Batangas Port Batangas |
Aug 15, 2014 to Dec. 14, 2014 |
Maintenance Dredging 148,395.00 cu.m. |
completed |
Manila North Harbour Port, Inc. |
Maintenance Dredging at Pier 16 / Marine Slip Way (MSW) and Pier 4 Southside |
Dec 8, 2014 to Feb. 15, 2015 |
Maintenance Dredging 68,000.00 cu.m. |
completed |
Philippine Ports Authority | Dredging of Berth and Fairway at Pier-18 North Harbor, Manila |
May 27, 2015 to Nov. 17, 2015 |
Maintenance Dredging 75,120.40 cu.m. |
completed ahead |
Manila North Harbour Port Terminal, Inc. / J.E. Manalo & Co., Inc. |
Marine Dredging Pier 14, Pier 16 & Slip 15, Manila North Harbor, Vitas, Tondo, Manila |
Sep 24, 2015 to Nov. 24, 2015 |
Maintenance Dredging 66,627.00 cu.m. |
completed ahead |
Philippine Ports Authority PMO-Marinduque/Quezon |
Dredging of Berth, Port of Sta. Cruz, Marinduque |
Nov 5, 2015 to Feb. 18, 2016 |
Maintenance Dredging 36,000.00 cu.m. |
completed ahead |
Job Title | Contract Period | Nature of Work | Contract Status |
---|---|---|---|
Maintenance dredging at Pier 10 Head and Sections of Slip 9 & 11, Manila North Harbor | Jan. 11, 2016 to Feb. 12, 2016 |
Maintenance Dredging | completed ahead |
Dredging of approach and berthing area at Marine Slipway, North Harbor, Port of Manila | Feb. 25, 2016 to Sep. 12, 2016 |
Maintenance Dredging | completed |
Dredging of Berth and channel, Port of Lucena, Lucena City | Jul. 6, 2016 to Dec. 12, 2016 |
Maintenance Dredging | completed ahead |
Geotechnical Investigation - SM-MOA, Pasay and Parañaque Reclamation Development | Oct. 19, 2016 to Mar. 21, 2017 |
Geotechnical (soil) Investigation | completed |
Batangas LNG Terminal Nearshore Geotechnical Investigation works | May 3, 2017 to Aug. 4, 2017 |
Geotechnical (soil) Investigation | completed |
Dredging and Disposal at Cavite Gateway Terminal Phase 1 project, Tanza, Cavite | Jan 25, 2018 to Apr 25, 2018 |
Dredging and disposal of hard materials 26,610.00 cu.m. | completed |
Geotechnical Investigation - 1500 Cordova Reclamation project, Cordova, Cebu | Mar 16, 2018 to Nov 15, 2018 |
Geotechnical (soil) Investigation | completed |
Freeport Area of Bataan (FAB) Development Project | Apr 12, 2018 to Dec 19, 2018 |
Geotechnical (soil) Investigation | completed |
Maintenance Dredging Works of Pier 15, South Harbor Manila | Jun 22, 2018 Jul 19, 2018 |
Maintenance Dredging | completed |
Cavite Diamond Reclamation Project | Jul 27, 2018 to Dec 03, 2018 |
Geotechnical (soil) Investigation | completed |
Dredging of BCT and FPG Berths | Jan 21, 2019 to Jun 23, 2020 |
Dredging and Disposal | completed |
Geotechnical Investigation Services for Manila Gold Coast | Sept 20, 2019 to Nov 26, 2019 |
Geotechnical (soil) Investigation | completed |
Geotechnical Investigation Services for Pasay Harbor | Sep 30, 2019 to Dec 2020 |
Geotechnical (soil) Investigation | completed |
Manila South Harbor Grab Dredging Project | Jan 06, 2020 to Apr 2021 |
Dredging and Disposal | completed |
Nearshore Geotechnical Site Investigation and Laboratory Testing at Tanza Cavite | Mar 2020 to Dec 2020 |
Geotechnical (soil) Investigation | completed |
President and CEO
With over 40 years in the banking industry and more than a decade in the maritime sector, Ms. Guevara brings a wealth of leadership experience
to the company, steering strategic growth and innovation across both industries.
Vice President
With over 40 years in the banking industry and more than a decade in the maritime sector, Ms. Guevara brings a wealth of leadership experience
to the company, steering strategic growth and innovation across both industries.
Chief Financial Officer (CFO)
With over 40 years in the banking industry and more than a decade in the maritime sector, Ms. Guevara brings a wealth of leadership experience
to the company, steering strategic growth and innovation across both industries.
Have questions or need assistance? Fill out the form below, and our team will get back to you promptly.
530 Summit One Tower, Shaw Blvd., Brgy. Highway Hills, Mandaluyong City, Metro Manila Philippines, 1550
+63 945 402 4856
contact@terraconstructioncorp.com
Metro Manila Philippines, 1550
© 2025 Terra Construction Corporation. All Rights Reserved.